V550/M/2/H - V550/M/2/R | |
SKYLINE | |
Cable capacity (m) | 550 |
Cable Ø (mm) | 18 |
Pulling power (kN) | 83 |
Pulling speed (m/sec) | 1.2 |
MAINLINE | |
Cable capacity (m) | 550 |
Cable Ø (mm) | 10 |
Pulling power (kN) | 18.6 ÷ 31 |
Pulling speed (m/sec) | 4 ÷ 5 |
HAULBACK LINE | |
Cable capacity (m) | / |
Cable Ø (mm) | / |
Pulling power (kN) | / |
Pulling speed (m/sec) | / |
SETUP WINCH | Optional |
Cable capacity (m) | 1400 |
Cable Ø (mm) | 5 |
Pulling power (kN) | 11 ÷ 14 |
Pulling speed (m/sec) | 2 X |
GUYLINES | 4x70 m Ø 16 mm |
INSTALLED ON | Trailer (H) or Tracked undercarriage (R) |
DIESEL ENGINE POWER (kW) | 104 (140 hp) |
TOWER HEIGHT (m) | 10 |
DIMENSIONS IN TRANSPORT MODE | |
Width (m) | 2.20 |
Length (m) | 5.80 |
Height (m) | 3.20 |
Weight including cables (t) | 8 |